2200 Calorie Diet: Menu 3
The menu starts below.
You can use this menu as a weight loss diet, weight gain diet or even a diabetic diet. The menu has 2200 calories for the entire day divided into three meals and three snacks.
Is this the menu for you? Compute your daily caloric requirement and find out.
« Previous Menu Next Menu »Breakfast
| Food | Serving |
|---|---|
| Ripe Papaya | 1 slice (10x6x2 cm) |
| Lean Ham | 2 slices |
| Bread | 4 slices |
| Non-fat milk | 4 tablespoons, level |
Morning Snack
| Food | Serving |
|---|---|
| Baked Chicken Empanada | |
| Empanada | 1 piece |
| Chicken | ¼ chicken breast, small |
| Buko Juice | 1 cup |
Lunch
| Food | Serving |
|---|---|
| Pork Tongue Estofado with | 2 matchbox size |
| Potatoes | 1 piece, medium |
| Cauliflower with | ½ cup |
| Chicharo Guisado | ½ cup |
| cooking oil for sauteing | 1 teaspoon |
| Rice | 1½ cup |
| Melon | 1 slice (23x6 cm) |
Afternoon Snack
| Food | Serving |
|---|---|
| Spaghetti with Meatballs | |
| Noodles | 1 cup |
| Meatballs | 3 tablespoons meat |
| Pineapple Juice | ½ cup, undiluted |
Supper
| Food | Serving |
|---|---|
| Beef Nilaga with | 2 matchbox size |
| Cabbage, Pechay | ½ cup |
| Baguio Beans | ½ cup |
| Rice | 1½ cup |
| Chico | 1 piece, small |
Bedtime Snack
| Food | Serving |
|---|---|
| Pan de Sal with | 2 pieces, small |
| Salami | 1 slice |
| Non-Fat Milk | 4 tablespoons, level |
Source: Institute for Studies on Diabetes Foundation, Inc.
« Previous Menu Next Menu »