2300 Calorie Diet: Menu 8
The menu starts below.
You can use this menu as a weight loss diet, weight gain diet or even a diabetic diet. The menu has 2300 calories for the entire day divided into three meals and three snacks.
Is this the menu for you? Compute your daily caloric requirement and find out.
« Previous Menu First Menu »Breakfast
| Food | Serving |
|---|---|
| Melon | 1 slice (23x6 cm) |
| Ground Pork Omelet | |
| ground pork | ¼ cup |
| egg | 1 piece |
| Bread | 5 slices |
| Non-fat milk | 4 tablespoons, level |
Morning Snack
| Food | Serving |
|---|---|
| Arroz Caldo with | 1 cup |
| Egg | ½ piece |
| Boiled Saba | 1 piece, small |
Lunch
| Food | Serving |
|---|---|
| Beef with Mustasa Leaves | |
| beef | 3 matchbox size |
| mustasa leaves | 1 cup |
| Rice | 1½ cup |
| Mangosteen | 3 pieces, medium |
Afternoon Snack
| Food | Serving |
|---|---|
| Baked Empanada with | 1 piece |
| Ground Pork | ¼ cup |
| cooking oil for sauteing | 1 teaspoon |
| Buco Juice | 1 cup |
Supper
| Food | Serving |
|---|---|
| Fish Steak ala Shanghai | 2 matchbox size |
| cooking oil for frying | 1 teaspoon |
| Labong Guisado | 1 cup |
| cooking oil for sauteing | 1 teaspoon |
| Rice | 1½ cups |
| Fresh Pineapple | 1 slice (10x6x2 cm) |
Bedtime Snack
| Food | Serving |
|---|---|
| Instant Mami Noodles with | 1 cup |
| Shrimp | 3 pieces, small |
| Non-Fat Milk | 4 tablespoons, level |
Source: Institute for Studies on Diabetes Foundation, Inc.
« Previous Menu First Menu »