Generic Drugs for High Cholesterol
This article starts below.
The following is a list of drugs used in the treatment of high cholesterol, including the trade & generic drug names.
The list is sorted according to affordability, computed as the cost per day of using the medicine. The parts of the table are as follows:
- Trade name refers to the brand name of the drug.
- Generic name refers to the name of the active ingredient. Medicines with the same generic names have similar pharmacologic effects.
- Class refers to the mechanism of action of the drug. Medicines within the same class have similar pharmacologic effects, but may vary in the side-effects and frequency of taking the drug.
- Initial dose refers to the usual amount given when the drug is initially prescribed.
- Initial freq refers to the number of times the drug is taken each day, when it is initially prescribed.
- Price refers to the manufacturer's price per tablet.
- Cost per day refers to the total cost of taking the drug daily, considering the stock dose, initial dose and initial frequency.
How can I make use of this data?
The data may be used by physicians to compare the cost of different drugs for hypercholesterolemia. The tabular format provides physicians a quick survey of the comparative prices and cost-per-day of using a particular drug.
The data may be used by patients to search for more affordable drugs with the same action and bioavailability as their current prescription drug.
| Trade Name | Generic Name | Class | Initial Dose (mg) | Initial Freq. | Price | Cost per day |
| Buztin | Simvastatin | Statin | 20 | 1 | 11.00 | 11.00 |
| Simvasyn | Simvastatin | Statin | 20 | 1 | 12.00 | 12.00 |
| Qualistat | Simvastatin | Statin | 20 | 1 | 13.00 | 13.00 |
| Zolvastin | Simvastatin | Statin | 20 | 1 | 13.00 | 13.00 |
| Cardiosim | Simvastatin | Statin | 20 | 1 | 13.44 | 13.44 |
| Afordel | Simvastatin | Statin | 20 | 1 | 13.55 | 13.55 |
| Simvoget | Simvastatin | Statin | 20 | 1 | 14.90 | 14.90 |
| Lipix | Simvastatin | Statin | 20 | 1 | 15.00 | 15.00 |
| Niaspan | Nicotinic acid | Niacin | 375 | 1 | 15.56 | 15.56 |
| Stavid | Simvastatin | Statin | 20 | 1 | 16.00 | 16.00 |
| Pravaz | Pravastatin | Statin | 20 | 1 | 16.16 | 16.16 |
| Zolestat | Simvastatin | Statin | 20 | 1 | 16.75 | 16.75 |
| Wilsim | Simvastatin | Statin | 20 | 1 | 16.95 | 16.95 |
| Vastichol | Simvastatin | Statin | 20 | 1 | 17.90 | 17.90 |
| Vivastin | Simvastatin | Statin | 20 | 1 | 18.00 | 18.00 |
| Cholestad | Simvastatin | Statin | 20 | 1 | 19.00 | 19.00 |
| Eurocor | Simvastatin | Statin | 10 | 1 | 19.00 | 19.00 |
| Pharex | Simvastatin | Statin | 20 | 1 | 19.00 | 19.00 |
| Simvahex | Simvastatin | Statin | 20 | 1 | 19.00 | 19.00 |
| Zivas | Simvastatin | Statin | 20 | 1 | 19.38 | 19.38 |
| Orovas | Simvastatin | Statin | 20 | 1 | 19.45 | 19.45 |
| Lofibra | Fenofibrate | Fibrate | 200 | 1 | 19.82 | 19.82 |
| Ritemed | Simvastatin | Statin | 20 | 1 | 20.06 | 20.06 |
| Normastin | Simvastatin | Statin | 20 | 1 | 20.18 | 20.18 |
| Forcad | Simvastatin | Statin | 20 | 1 | 22.25 | 22.25 |
| Euvasten | Simvastatin | Statin | 20 | 1 | 22.50 | 22.50 |
| Ximvast | Simvastatin | Statin | 20 | 1 | 24.37 | 24.37 |
| Vamstat | Simvastatin | Statin | 20 | 1 | 27.00 | 27.00 |
| Vidastat | Simvastatin | Statin | 20 | 1 | 27.14 | 27.14 |
| Bezastad | Bezafibrate | Fibrate | 400 | 1 | 27.50 | 27.50 |
| Fibril | Fenofibrate | Fibrate | 100 | 3 | 9.18 | 27.54 |
| Saveor | Simvastatin | Statin | 20 | 1 | 28.50 | 28.50 |
| Fenoflex | Fenofibrate | Fibrate | 160 | 1 | 28.87 | 28.87 |
| Simtin | Simvastatin | Statin | 20 | 1 | 30.60 | 30.60 |
| Ivast | Simvastatin | Statin | 20 | 1 | 30.80 | 30.80 |
| Lipitor | Atorvastatin | Statin | 10 | 1 | 34.45 | 34.45 |
| Atopitar | Atorvastatin | Statin | 10 | 1 | 35.00 | 35.00 |
| Ruscor | Rosuvastatin | Statin | 10 | 1 | 35.50 | 35.50 |
| Vastilan | Simvastatin | Statin | 20 | 1 | 19.00 | 38.00 |
| Lipilfen | Fenofibrate | Fibrate | 160 | 1 | 38.60 | 38.60 |
| Zocor | Simvastatin | Statin | 20 | 1 | 39.27 | 39.27 |
| Trolip | Fenofibrate | Fibrate | 300 | 1 | 41.34 | 41.34 |
| Lipizile | Gemfibrozil | Fibrate | 600 | 2 | 10.35 | 41.40 |
| Fenogal | Fenofibrate | Fibrate | 160 | 1 | 43.33 | 43.33 |
| Lipigem | Gemfibrozil | Fibrate | 600 | 2 | 11.00 | 44.00 |
| Lipway | Fenofibrate | Fibrate | 250 | 1 | 45.08 | 45.08 |
| Reducel | Gemfibrozil | Fibrate | 600 | 2 | 11.31 | 45.24 |
| Zymechol | EPA, DHA | Fatty acid | 180 | 4 | 11.36 | 45.44 |
| Nubrex | Fenofibrate | Fibrate | 300 | 1 | 49.50 | 49.50 |
| Lescol | Fluvastatin | Statin | 40 | 1 | 52.61 | 52.61 |
| Fibrafen 200M | Fenofibrate | Fibrate | 200 | 1 | 52.95 | 52.95 |
| Crestor | Rosuvastatin | Statin | 5 | 1 | 56.00 | 56.00 |
| Lipanthyl Supra | Fenofibrate | Fibrate | 160 | 1 | 62.67 | 62.67 |
| Lipostat | Pravastatin | Statin | 100 | 1 | 63.42 | 63.42 |
| Omacor | EPA, DHA | Fatty acid | 465 | 4 | 21.38 | 85.52 |
| Ezetrol | Ezetimibe | Lactam | 10 | 1 | 100.66 | 100.66 |
| Modalim | Ciprofibrate | Fibrate | 100 | 1 | 109.73 | 109.73 |
| Lopid | Gemfibrozil | Fibrate | 600 | 2 | 48.52 | 194.08 |
Compiled by healthypinoy.com staff from MIMS 2009 122th ed., PPD 2008-2009, and The Generics Pharmacy pricelist (May 18, 2009). Last updated January 14, 2010.