Antibiotics for Mild DM Foot
This article starts below.
The following is a list of antibiotics that may be used for the empiric treatment of mild diabetic foot (DM foot), in combination with an antimicrobial for MRSA. The antibiotic included in the list is based on Sanford's Guide to Antimicrobial Treatment. The guide defines mild DM foot as an ulcer with less than 2 cm of inflammation. The parts of the table are as follows:
- Centile rank refers to the rank (between 0-100) of the antibiotic compared with the other drugs available, in terms of cost. The lower the number, the lower the cost.
- Brand name refers to the trade name of the drug.
- Generic name refers to the active ingredient of the drug.
- Stock dose refers to the amount of the drug (in milligrams) contained in each tablet or capsule.
- Initial dose refers to the amount of the drug to be taken per dose, based on Sanford's Guide to Antimicrobial Treatment.
- Freq refers to the frequency of dosing per day, based on Sanford's Guide to Antimicrobial Treatment.
- Unit price refers to the manufacturer's price per tablet/capsule.
- Cost per 7 days refers to the total cost for a 7 day treatment with the antibiotic.
How can I make use of this data?
The data may be used by physicians to compare the cost of different antibiotics for the empirical treatment of mild diabetic foot. The listed antibiotics must be combined with an antimicrobial for MRSA. The tabular format provides physicians a quick survey of the comparative prices and cost per treatment of a particular antibiotic.
The data may be used by patients to search for more affordable drugs with the same action and bioavailability as their current prescription drug.
Centile Rank | Brand Name | Generic Name | Stock Dose (mg) | Initial Dose (mg) | Freq | Unit Price | Cost per 7 Days |
0 | Uticin | Ciprofloxacin | 500 | 750 | 2 | 10.00 | 210.00 |
2 | Proxin | Ciprofloxacin | 500 | 750 | 2 | 17.00 | 357.00 |
4 | Pharex | Ciprofloxacin | 500 | 750 | 2 | 20.00 | 420.00 |
7 | Ciprophil | Ciprofloxacin | 500 | 750 | 2 | 20.01 | 420.21 |
9 | Zinacef | Cefuroxime | 500 | 500 | 2 | 36.18 | 506.52 |
11 | Ritemed | Ciprofloxacin | 500 | 750 | 2 | 24.26 | 509.55 |
13 | Proxivex | Ciprofloxacin | 500 | 750 | 2 | 25.36 | 532.56 |
15 | Levoprime | Levofloxacin | 500 | 750 | 1 | 52.00 | 546.00 |
15 | Pharex | Levofloxacin | 750 | 750 | 1 | 78.00 | 546.00 |
20 | Ceflox | Levofloxacin | 500 | 750 | 1 | 52.90 | 555.45 |
22 | Loxeva | Levofloxacin | 750 | 750 | 1 | 81.40 | 569.77 |
24 | Voleca | Levofloxacin | 500 | 750 | 1 | 55.00 | 577.50 |
26 | Ciflobid | Ciprofloxacin | 500 | 750 | 2 | 28.00 | 588.00 |
26 | Ciproted | Ciprofloxacin | 500 | 750 | 2 | 28.00 | 588.00 |
30 | Wilovex | Levofloxacin | 750 | 750 | 1 | 85.00 | 595.00 |
33 | Levocin | Levofloxacin | 750 | 750 | 1 | 87.27 | 610.91 |
35 | Ritemed | Cefuroxime | 500 | 500 | 2 | 44.08 | 617.16 |
37 | Xenoflox | Ciprofloxacin | 500 | 750 | 2 | 30.25 | 635.25 |
39 | Levofloxin | Levofloxacin | 500 | 750 | 1 | 61.00 | 640.50 |
41 | Pneumocal | Levofloxacin | 500 | 750 | 1 | 63.00 | 661.50 |
43 | Cipromet | Ciprofloxacin | 500 | 750 | 2 | 31.66 | 664.83 |
46 | Cefadox | Cefpodoxime | 200 | 200 | 2 | 48.92 | 684.83 |
48 | Cefuget | Cefuroxime | 500 | 500 | 2 | 50.00 | 700.00 |
50 | Omnivox | Levofloxacin | 500 | 750 | 1 | 67.00 | 703.50 |
52 | Cipromax | Ciprofloxacin | 500 | 750 | 2 | 34.50 | 724.50 |
54 | Trigenna | Cefuroxime | 500 | 500 | 2 | 52.20 | 730.80 |
57 | Cirok | Ciprofloxacin | 500 | 750 | 2 | 35.00 | 735.00 |
59 | Terlev | Levofloxacin | 500 | 750 | 1 | 71.64 | 752.22 |
61 | Cefurex | Cefuroxime | 500 | 500 | 2 | 54.25 | 759.50 |
63 | Flevoxcin | Levofloxacin | 500 | 750 | 1 | 73.00 | 766.50 |
65 | Pharex | Cefuroxime | 500 | 500 | 2 | 55.00 | 770.00 |
67 | Ciprobay | Ciprofloxacin | 500 | 750 | 2 | 38.81 | 814.92 |
70 | Kefsyn | Cefuroxime | 500 | 500 | 2 | 59.00 | 826.00 |
72 | Altacef | Cefuroxime | 500 | 500 | 2 | 60.00 | 840.00 |
72 | Eurimax | Cefuroxime | 500 | 500 | 2 | 60.00 | 840.00 |
72 | Rucef | Cefuroxime | 500 | 500 | 2 | 60.00 | 840.00 |
78 | Zinnat | Cefuroxime | 500 | 500 | 2 | 62.88 | 880.30 |
80 | Zoltax | Cefuroxime | 500 | 500 | 2 | 63.00 | 882.00 |
83 | Zegen | Cefuroxime | 500 | 500 | 2 | 63.17 | 884.33 |
85 | Panaxim | Cefuroxime | 500 | 500 | 2 | 65.00 | 910.00 |
87 | Glevo | Levofloxacin | 500 | 750 | 1 | 90.00 | 945.00 |
89 | Ciprobay XR | Ciprofloxacin | 500 | 750 | 2 | 45.94 | 964.84 |
91 | Moxiflox | Moxifloxacin | 400 | 400 | 1 | 140.00 | 980.00 |
93 | Aeruginox | Cefuroxime | 250 | 500 | 2 | 38.00 | 1,064.00 |
96 | Avelox | Moxifloxacin | 400 | 400 | 1 | 186.89 | 1,308.23 |
98 | Floxel | Levofloxacin | 750 | 750 | 1 | 235.20 | 1,646.40 |
100 | Levox | Levofloxacin | 750 | 750 | 1 | 235.24 | 1,646.67 |
Compiled by healthypinoy.com staff from MIMS 2016 Edition.
Last updated June 24, 2016.