Generic Drugs for Hypertension Part 2

This article starts below.

Page 1 2 3

Trade Name Generic Name Stock Dose (mg) Initial Dose (mg) Initial Freq. Price Cost per day
Provasc Amlodipine 5 5 1 14.00 14.00
Coniel Benidipine 4 2 1 28.04 14.02
Caldine Manidipine 10 5 1 29.11 14.56
Stadenace Enalapril 5 5 1 14.63 14.63
Amvasc Amlodipine 5 5 1 15.00 15.00
Neosartan Losartan 50 50 1 15.00 15.00
Phanerol Propranolol 40 40 2 7.84 15.68
Normadil Nifedipine 5 5 3 5.23 15.69
Univasc Moexipril 7.5 7.5 1 15.94 15.94
Winthrop Amlodipine 5 5 1 16.00 16.00
Novoptin Diltiazem 30 30 3 5.50 16.50
Dilatrend Carvedilol 6.25 6.25 1 16.56 16.56
Olmezar Olmesartan 20 20 1 16.70 16.70
Hyperthree Losartan 50 50 1 16.80 16.80
Stamlo M Amlodipine 5 5 1 16.80 16.80
Getzar Losartan 50 50 1 17.00 17.00
Kenzar Losartan 50 50 1 17.00 17.00
Bloc-Med Captopril 25 25 2 8.60 17.20
Capomed Captopril 25 25 2 8.60 17.20
Anzaplus Losartan + HCT 50+12.5 50+12.5 1 17.50 17.50
Calcigard-5 Nifedipine 5 5 3 6.00 18.00
Dilahex Felodipine 5 5 1 18.10 18.10
Felim Felodipine 5 5 1 18.33 18.33
Duranol Propranolol 40 40 1 18.78 18.78
Kenzar Plus Losartan + HCT 50+12.5 50+12.5 1 19.00 19.00
Lozaris Losartan 50 50 1 19.00 19.00
Lozaris Losartan 50 50 1 19.00 19.00
Qxar Losartan 50 50 1 19.00 19.00
Norten Imidapril 5 5 1 19.02 19.02
Uniretic Moexipril + HCT 15+12.5 15+12.5 1 19.03 19.03
Versant XR Felodipine 5 5 1 19.11 19.11
Burinex Bumetanide 1 1 1 19.21 19.21
Tensoril Captopril 25 25 2 9.66 19.32
Ecozar Losartan 50 50 1 19.50 19.50
Normoten Losartan 50 50 1 19.50 19.50
Vazamide SR Indapamide 1.5 1.5 1 19.50 19.50
BPNorm Fosinopril 10 10 1 19.81 19.81
Captril Captopril 25 25 2 9.98 19.96
Vascor Imidapril 5 5 1 19.98 19.98
Coversyl Perindopril 5 2.5 1 40.00 20.00
Spec-Ace Captopril 25 25 2 10.05 20.10
Combizar Losartan + HCT 50+12.5 50+12.5 1 20.48 20.48
Lifezar Losartan 50 50 1 20.48 20.48
Co-Normoten Losartan + HCT 50+12.5 50+12.5 1 20.60 20.60
Aldactone Spironolactone 50 50 1 20.79 20.79
Hykor Terazosin 2 1 1 41.66 20.83
Nebicar Nebivolol 5 5 1 21.17 21.17
Felodin ER Felodipine 5 5 1 22.00 22.00
Lodistad Felodipine 5 5 1 22.00 22.00
Conmy Terazosin 2 1 1 44.50 22.25
Denkifed Nifedipine 5 5 3 7.50 22.50
Norvasc Amlodipine 5 5 1 22.85 22.85
Concore Bisoprolol 5 5 1 23.14 23.14
Vascase Cilazapril 1.25 1.25 1 23.35 23.35
Micardis Telmisartan 40 40 1 23.57 23.57
Micardis Plus Telmisartan + HCT 40+12.5 40+12.5 1 23.57 23.57
Pritor Telmisartan 40 20 1 47.25 23.63
Renitec Enalapril 5 5 1 23.69 23.69
Nelapine Nifedipine 5 5 3 8.00 24.00
Lacipil Lacidipine 2 2 1 24.62 24.62
Norplus Imidapril + HCT 10+12.5 10+12.5 1 24.77 24.77
Normil Captopril 25 25 2 12.45 24.90
Ziac Bisoprolol + HCT 5+6.25 5+6.25 1 25.47 25.47
Asomex Amlodipine 5 5 1 26.00 26.00
Vascoride Imidapril + HCT 10+12.5 10+12.5 1 26.26 26.26
Odipin Nifedipine 40 40 1 27.17 27.17
Vasostad Captopril 25 25 2 13.80 27.60
Hartylox Captopril 25 25 2 14.05 28.10
Betazok Metoprolol 100 50 2 28.43 28.43
Natrilix SR Indapamide 1.5 1.5 1 28.67 28.67

Page 1 2 3

Compiled by healthypinoy.com staff from MIMS 2009 122th ed., PPD 2008-2009, and The Generics Pharmacy pricelist (May 18, 2009). Last updated May 11, 2010.