Generic Drugs for Hypertension Part 3

This article starts below.

Page 1 2 3

Trade Name Generic Name Stock Dose (mg) Initial Dose (mg) Initial Freq. Price Cost per day
Felop ER Felodipine 5 5 1 29.00 29.00
Ritemed Diltiazem 30 30 3 9.70 29.10
Visken Pindolol 5 5 1 29.18 29.18
Physiotens Moxonidine 0.2 0.2 1 29.61 29.61
Listril Lisinopril 10 10 1 29.75 29.75
Calcibloc OD Nifedipine 30 30 1 30.07 30.07
Tenoretic Atenolol + Chlorthalidone 50+12.5 50+12.5 1 31.23 31.23
Tenormin Atenolol 50 50 1 31.49 31.49
Inderal Propranolol 40 40 2 15.81 31.62
Betaloc Metoprolol 50 50 2 16.20 32.40
Corvizem Diltiazem 30 30 3 11.00 33.00
Hypergo Perindopril 4 4 1 33.00 33.00
Aldomet Methyldopa 250 250 2 16.54 33.08
Blopress Candesartan 8 8 1 33.35 33.35
Hypoca Barnidipine 10 10 1 33.38 33.38
Accupril Quinapril 10 10 1 33.44 33.44
Filazem Diltiazem 30 30 3 11.20 33.60
Adalat GITS Nifedipine 20 20 1 34.38 34.38
Co-Renitec Enalapril + HCT 20+12.5 20+12.5 1 35.12 35.12
Zanidip Lercanidipine 10 10 1 35.22 35.22
Cupressin Delapril 15 15 2 17.84 35.68
Angiozem Diltiazem 30 30 3 12.00 36.00
Hyperdix Relmenidine 1 1 1 37.40 37.40
Vasolexin Carvedilol 6.25 6.25 2 19.00 38.00
Cibacen Benazepril 10 10 1 38.11 38.11
Tritace Ramipril 2.5 2.5 1 38.85 38.85
Primace Captopril 25 25 2 19.56 39.12
Calcheck Nifedipine 20 20 2 19.60 39.20
Nifestad Nifedipine 20 20 2 19.80 39.60
Hartigard SR Nifedipine 20 20 2 19.95 39.90
Coveram Perindopril + Amlodipine 5+5 5+5 1 40.00 40.00
Cozaar Losartan 50 50 1 40.42 40.42
Catapres Clonidine 0.075 0.075 2 20.62 41.24
Hytrin Terazosin 2 1 1 84.48 42.24
Plendil ER Felodipine 5 5 1 42.34 42.34
Calcibloc Nifedipine 5 5 3 14.18 42.54
Co-Diovan Valsartan + HCT 80+12.5 80+12.5 1 43.39 43.39
Diovan Valsartan 80 80 1 43.39 43.39
Preterax Perindopril + Indapamide 2+0.625 2+0.625 1 44.00 44.00
Teveten Eprosartan 600 600 1 44.32 44.32
Teveten Plus Eprosartan + HCT 600+12.5 600+12.5 1 44.32 44.32
Dilcardia Diltiazem 30 30 3 15.00 45.00
Exforge Amlodipine + Valsartan 5+80 5+80 1 45.56 45.56
Olmetec Olmesartan 20 20 1 46.32 46.32
Olmetec Plus Olmesartan + HCT 20+12.5 20+12.5 1 46.32 46.32
Kerlone Betaxolol 20 20 1 47.00 47.00
Pritorplus Telmisartan + HCT 40+12.5 40+12.5 1 47.25 47.25
Coaprovel Irbesartan + HCT 150+12.5 150+12.5 1 47.55 47.55
Accuzide Quinapril + HCT 20+12.5 20+12.5 1 48.22 48.22
Sotalex Sotalol 160 80 2 48.57 48.57
Dilatam Diltiazem 30 30 3 16.24 48.72
Zandil Diltiazem 30 30 3 16.37 49.11
Zestril Lisinopril 10 10 1 49.32 49.32
Blopress Plus Candesartan + HCT 16+12.5 16+12.5 1 49.74 49.74
Darat Nifedipine 10 20 2 12.55 50.20
Bi-Preterax Perindopril + Indapamide 4+1.25 4+1.25 1 51.67 51.67
Coversyl Plus Perindopril + Indapamide 5+1.25 5+1.25 1 51.67 51.67
Logimax Felodipine + Metoprolol 5+50 5+50 1 53.03 53.03
Triapin Ramipril + Felodipine 5+5 5+5 1 55.38 55.38
Tarka Verapamil + Trandolapril 180+2 180+2 1 55.53 55.53
Vascase Plus Cilazapril + HCT 5+12.5 5+12.5 1 56.04 56.04
Betazide Metoprolol + HCT 100+12.5 100+12.5 1 56.27 56.27
Adalat Nifedipine 5 5 3 18.97 56.91
Hyzaar DS Losartan + HCT 100+25 100+25 1 59.29 59.29
Rasilez Aliskiren 150 150 1 59.55 59.55
Zestoretic Lisinopril + HCT 20+12.5 20+12.5 1 60.20 60.20
Capoten Captopril 25 25 2 32.51 65.02
Envacar Amlodipine + Atorvastatin 5+20 5+20 1 66.25 66.25
Icaz Sro Isradipine 2.5 5 1 34.00 68.00
Viskaldix Pindolol + Clopamide 5+10 5+10 1 69.89 69.89
Adalat Retard Nifedipine 20 20 2 43.46 86.92
Isoptin Verapamil 40 40 3 29.18 87.54
Dilzem Diltiazem 30 30 3 31.31 93.93

Page 1 2 3

Compiled by healthypinoy.com staff from MIMS 2009 122th ed., PPD 2008-2009, and The Generics Pharmacy pricelist (May 18, 2009). Last updated May 11, 2010.