ACE Inhibitors:
Trade & Generic Drug Names

This article starts below.

The following is a list of trade names and generic drug names of ACE inhibitors. These drugs with their respective generic drug names are available locally and are used for high blood pressure (hypertension).

The list is sorted according to the cost per day of using the medicine. The parts of the table are as follows:

  • Trade name refers to the brand name of the drug.
  • Generic name refers to the name of the active ingredient. Medicines with the same generic names have a similar pharmacologic effects.
  • Stock dose refers to the amount (in milligrams)of the active ingredient contained in each tablet.
  • Initial dose refers to the usual amount given when the drug is initially prescribed.
  • Initial freq refers to the number of times the drug is taken each day, when it is initially prescribed.
  • Price refers to the manufacturer's price per tablet.
  • Cost per day refers to the total cost of taking the drug daily, considering the stock dose, initial dose and initial frequency.

How can I make use of this data?

The data may be used by physicians to compare the cost of different ACE inhibitors. The tabular format provides physicians a quick survey of the comparative prices and cost-per-day of using a particular drug.

The data may be used by patients to search for more affordable drugs with the same action and bioavailability as their current prescription drug.


Trade Name Generic Name Stock Dose (mg) Initial Dose (mg) Initial Freq. Price Cost per day
Enace Enalapril 5 5 1 7.50 7.50
Captor Captopril 25 25 2 4.00 8.00
Pharex Enalapril 5 5 1 8.00 8.00
Hypace Enalapril 5 5 1 10.82 10.82
Ritemed Enalapril 5 5 1 11.73 11.73
Winthrop Ramipril 2.5 2.5 1 12.50 12.50
Naprilate Enalapril 5 5 1 13.50 13.50
Stadenace Enalapril 5 5 1 14.63 14.63
Univasc Moexipril 7.5 7.5 1 15.94 15.94
Capomed Captopril 25 25 2 8.60 17.20
Bloc-Med Captopril 25 25 2 8.60 17.20
Norten Imidapril 5 5 1 19.02 19.02
Tensoril Captopril 25 25 2 9.66 19.32
BPNorm Fosinopril 10 10 1 19.81 19.81
Captril Captopril 25 25 2 9.98 19.96
Vascor Imidapril 5 5 1 19.98 19.98
Coversyl Perindopril 5 2.5 1 40.00 20.00
Spec-Ace Captopril 25 25 2 10.05 20.10
Vascase Cilazapril 1.25 1.25 1 23.35 23.35
Renitec Enalapril 5 5 1 23.69 23.69
Normil Captopril 25 25 2 12.45 24.90
Vasostad Captopril 25 25 2 13.80 27.60
Hartylox Captopril 25 25 2 14.05 28.10
Listril Lisinopril 10 10 1 29.75 29.75
Hypergo Perindopril 4 4 1 33.00 33.00
Accupril Quinapril 10 10 1 33.44 33.44
Cupressin Delapril 15 15 2 17.84 35.68
Cibacen Benazepril 10 10 1 38.11 38.11
Tritace Ramipril 2.5 2.5 1 38.85 38.85
Primace Captopril 25 25 2 19.56 39.12
Zestril Lisinopril 10 10 1 49.32 49.32
Capoten Captopril 25 25 2 32.51 65.02

Compiled by healthypinoy.com staff from MIMS 2009 122th ed., PPD 2008-2009, and The Generics Pharmacy pricelist (May 18, 2009). Last updated January 14, 2010.