Beta Blockers:
Trade & Generic Drug Names

This article starts below.

The following is a list of trade names and generic drug names of Beta Blockers. These drugs with their respective generic drug names are available locally and are used for high blood pressure (hypertension).

The list is sorted according to the cost per day of using the medicine. The parts of the table are as follows:

  • Trade name refers to the brand name of the drug.
  • Generic name refers to the name of the active ingredient. Medicines with the same generic names have similar effects.
  • Stock dose refers to the amount (in milligrams)of the active ingredient contained in each tablet.
  • Initial dose refers to the usual amount given when the drug is initially prescribed.
  • Initial freq refers to the number of times the drug is taken each day, when it is initially prescribed.
  • Price refers to the manufacturer's price per tablet.
  • Cost per day refers to the total cost of taking the drug daily, considering the stock dose, initial dose and initial frequency.

How can I make use of this data?

The data may be used by physicians to compare the cost of different Beta blockers. The tabular format provides physicians a quick survey of the comparative prices and cost-per-day of using a particular drug.

The data may be used by patients to search for more affordable drugs with the same action and bioavailability as their current prescription drug.


Trade Name Generic Name Stock Dose (mg) Initial Dose (mg) Initial Freq. Price Cost per day
Generic Propranolol 40 40 2 1.00 2.00
Generic Atenolol 50 50 1 4.50 4.50
Prolol Metoprolol 50 50 2 2.60 5.20
Pharex Metoprolol 50 50 2 2.90 5.80
Angiobloc Metoprolol 50 50 2 3.00 6.00
Boie Metoprolol 50 50 2 3.00 6.00
Ritemed Metoprolol 50 50 2 3.20 6.40
Metoprim Metoprolol 50 50 2 3.30 6.60
Ritemed Atenolol 50 50 1 6.62 6.62
Carditec Metoprolol 50 50 2 3.47 6.94
Betacard Carvedilol 6.25 6.25 1 7.00 7.00
Metobloc Metoprolol 50 50 2 3.50 7.00
Metostad Metoprolol 50 50 2 3.50 7.00
Montebloc Metoprolol 50 50 2 3.50 7.00
Betaryx Metoprolol 50 50 2 3.55 7.10
Cardiosel Metoprolol 50 50 2 3.55 7.10
Prolohex Metoprolol 50 50 2 3.68 7.36
Neobloc Metoprolol 50 50 2 3.70 7.40
Aten Atenolol 50 50 1 7.50 7.50
Cardioten Atenolol 50 50 1 7.94 7.94
Cardiostat Metoprolol 50 50 2 3.98 7.96
Zionel Metoprolol 50 50 2 4.00 8.00
Metospec Metoprolol 50 50 2 4.16 8.32
Valvexin Metoprolol 50 50 2 4.20 8.40
Corbloc Metoprolol 50 50 2 4.25 8.50
Therabloc Atenolol 50 50 1 8.58 8.58
Durabeta Atenolol 50 50 1 9.00 9.00
Karvil Carvedilol 6.25 6.25 1 9.00 9.00
Mikelan Carteolol 5 5 1 9.03 9.03
Atestad Atenolol 50 50 1 9.48 9.48
Metocare Metoprolol 50 50 2 5.25 10.50
Velorin Atenolol 50 50 1 13.75 13.75
Phanerol Propranolol 40 40 2 7.84 15.68
Dilatrend Carvedilol 6.25 6.25 1 16.56 16.56
Duranol Propranolol 40 40 1 18.78 18.78
Nebicar Nebivolol 5 5 1 21.17 21.17
Concore Bisoprolol 5 5 1 23.14 23.14
Betazok Metoprolol 100 50 2 28.43 28.43
Visken Pindolol 5 5 1 29.18 29.18
Tenormin Atenolol 50 50 1 31.49 31.49
Inderal Propranolol 40 40 2 15.81 31.62
Betaloc Metoprolol 50 50 2 16.20 32.40
Kerlone Betaxolol 20 20 1 47.00 47.00
Sotalex Sotalol 160 80 2 48.57 48.57

Compiled by healthypinoy.com staff from MIMS 2009 122th ed., PPD 2008-2009, and The Generics Pharmacy pricelist (May 18, 2009). Last updated January 14, 2010.