Calcium Blockers:
Trade & Generic Drug Names

This article starts below.

The following is a list of trade names and generic drug names of Calcium Blockers. These drugs with their respective generic drug names are available locally and are used for high blood pressure (hypertension).

The list is sorted according to the cost per day of using the medicine. The parts of the table are as follows:

  • Trade name refers to the brand name of the drug.
  • Generic name refers to the name of the active ingredient. Medicines with the same generic names have similar effects.
  • Stock dose refers to the amount (in milligrams)of the active ingredient contained in each tablet.
  • Initial dose refers to the usual amount given when the drug is initially prescribed.
  • Initial freq refers to the number of times the drug is taken each day, when it is initially prescribed.
  • Price refers to the manufacturer's price per tablet.
  • Cost per day refers to the total cost of taking the drug daily, considering the stock dose, initial dose and initial frequency.

How can I make use of this data?

The data may be used by physicians to compare the cost of different Calcium blockers. The tabular format provides physicians a quick survey of the comparative prices and cost-per-day of using a particular drug.

The data may be used by patients to search for more affordable drugs with the same action and bioavailability as their current prescription drug.


Trade Name Generic Name Stock Dose (mg) Initial Dose (mg) Initial Freq. Price Cost per day
Sedipin Amlodipine 5 5 1 6.50 6.50
Ambesyl Amlodipine 5 5 1 6.52 6.52
Aforbes Amlodipine 5 5 1 7.50 7.50
Amcal Amlodipine 5 5 1 8.78 8.78
Derox Amlodipine 5 5 1 9.00 9.00
Amlobes Amlodipine 5 5 1 9.75 9.75
Amlocor Amlodipine 5 5 1 9.85 9.85
Amlodine Amlodipine 5 5 1 10.50 10.50
Heblopin Nifedipine 5 5 3 3.60 10.80
Amlodac Amlodipine 5 5 1 11.00 11.00
Pharex Amlodipine 5 5 1 11.00 11.00
Amvasc BE Amlodipine 10 5 1 22.77 11.39
Dailyvasc Amlodipine 5 5 1 12.00 12.00
Norbloc Amlodipine 5 5 1 12.00 12.00
Vasalat Amlodipine 5 5 1 12.15 12.15
Lopicard Amlodipine 5 5 1 12.50 12.50
Provasc Amlodipine 5 5 1 14.00 14.00
Coniel Benidipine 4 2 1 28.04 14.02
Caldine Manidipine 10 5 1 29.11 14.56
Amvasc Amlodipine 5 5 1 15.00 15.00
Normadil Nifedipine 5 5 3 5.23 15.69
Winthrop Amlodipine 5 5 1 16.00 16.00
Novoptin Diltiazem 30 30 3 5.50 16.50
Stamlo M Amlodipine 5 5 1 16.80 16.80
Calcigard-5 Nifedipine 5 5 3 6.00 18.00
Dilahex Felodipine 5 5 1 18.10 18.10
Felim Felodipine 5 5 1 18.33 18.33
Versant XR Felodipine 5 5 1 19.11 19.11
Felodin ER Felodipine 5 5 1 22.00 22.00
Lodistad Felodipine 5 5 1 22.00 22.00
Denkifed Nifedipine 5 5 3 7.50 22.50
Norvasc Amlodipine 5 5 1 22.85 22.85
Nelapine Nifedipine 5 5 3 8.00 24.00
Lacipil Lacidipine 2 2 1 24.62 24.62
Asomex Amlodipine 5 5 1 26.00 26.00
Odipin Nifedipine 40 40 1 27.17 27.17
Felop ER Felodipine 5 5 1 29.00 29.00
Ritemed Diltiazem 30 30 3 9.70 29.10
Calcibloc OD Nifedipine 30 30 1 30.07 30.07
Corvizem Diltiazem 30 30 3 11.00 33.00
Hypoca Barnidipine 10 10 1 33.38 33.38
Filazem Diltiazem 30 30 3 11.20 33.60
Adalat GITS Nifedipine 20 20 1 34.38 34.38
Zanidip Lercanidipine 10 10 1 35.22 35.22
Angiozem Diltiazem 30 30 3 12.00 36.00
Vasolexin Carvedilol 6.25 6.25 2 19.00 38.00
Calcheck Nifedipine 20 20 2 19.60 39.20
Nifestad Nifedipine 20 20 2 19.80 39.60
Hartigard SR Nifedipine 20 20 2 19.95 39.90
Plendil ER Felodipine 5 5 1 42.34 42.34
Calcibloc Nifedipine 5 5 3 14.18 42.54
Dilcardia Diltiazem 30 30 3 15.00 45.00
Dilatam Diltiazem 30 30 3 16.24 48.72
Zandil Diltiazem 30 30 3 16.37 49.11
Darat Nifedipine 10 20 2 12.55 50.20
Adalat Nifedipine 5 5 3 18.97 56.91
Icaz Sro Isradipine 2.5 5 1 34.00 68.00
Adalat Retard Nifedipine 20 20 2 43.46 86.92
Isoptin Verapamil 40 40 3 29.18 87.54
Dilzem Diltiazem 30 30 3 31.31 93.93

Compiled by healthypinoy.com staff from MIMS 2009 122th ed., PPD 2008-2009, and The Generics Pharmacy pricelist (May 18, 2009). Last updated January 14, 2010.