Generic Drugs for Hypertension
This article starts below.
The following is a list of drugs used in the treatment of hypertension, including the trade & generic drug names.
The list is sorted according to affordability, computed as the cost per day of using the medicine. The parts of the table are as follows:
- Trade name refers to the brand name of the drug.
- Generic name refers to the name of the active ingredient. Medicines with the same generic names have similar pharmacologic effects.
- Class refers to the mechanism of action of the drug. Medicines within the same class have similar pharmacologic effects, but may vary in the side-effects and frequency of taking the drug.
- Initial dose refers to the usual amount given when the drug is initially prescribed.
- Initial freq refers to the number of times the drug is taken each day, when it is initially prescribed.
- Price refers to the manufacturer's price per tablet.
- Cost per day refers to the total cost of taking the drug daily, considering the stock dose, initial dose and initial frequency.
How can I make use of this data?
The data may be used by physicians to compare the cost of different drugs for hypertension. The tabular format provides physicians a quick survey of the comparative prices and cost-per-day of using a particular drug.
The data may be used by patients to search for more affordable drugs with the same action and bioavailability as their current prescription drug.
| Trade Name | Generic Name | Stock Dose (mg) | Initial Dose (mg) | Initial Freq. | Unit Price | Cost per day |
| Generic | Propranolol | 40 | 40 | 2 | 1.00 | 2.00 |
| Cotrazid | Hydrochlorothiazide | 50 | 25 | 1 | 7.79 | 3.90 |
| Diuzid | Hydrochlorothiazide | 25 | 25 | 1 | 4.25 | 4.25 |
| Generic | Atenolol | 50 | 50 | 1 | 4.50 | 4.50 |
| Prolol | Metoprolol | 50 | 50 | 2 | 2.60 | 5.20 |
| Pharex | Metoprolol | 50 | 50 | 2 | 2.90 | 5.80 |
| Diuspec | Furosemide | 40 | 40 | 1 | 5.93 | 5.93 |
| Angiobloc | Metoprolol | 50 | 50 | 2 | 3.00 | 6.00 |
| Boie | Metoprolol | 50 | 50 | 2 | 3.00 | 6.00 |
| Hytaz | Hydrochlorothiazide | 25 | 25 | 1 | 6.12 | 6.12 |
| Ritemed | Metoprolol | 50 | 50 | 2 | 3.20 | 6.40 |
| Sedipin | Amlodipine | 5 | 5 | 1 | 6.50 | 6.50 |
| Ambesyl | Amlodipine | 5 | 5 | 1 | 6.52 | 6.52 |
| Metoprim | Metoprolol | 50 | 50 | 2 | 3.30 | 6.60 |
| Ritemed | Atenolol | 50 | 50 | 1 | 6.62 | 6.62 |
| Carditec | Metoprolol | 50 | 50 | 2 | 3.47 | 6.94 |
| Betacard | Carvedilol | 6.25 | 6.25 | 1 | 7.00 | 7.00 |
| Edemann | Furosemide | 40 | 40 | 1 | 7.00 | 7.00 |
| Metobloc | Metoprolol | 50 | 50 | 2 | 3.50 | 7.00 |
| Metostad | Metoprolol | 50 | 50 | 2 | 3.50 | 7.00 |
| Montebloc | Metoprolol | 50 | 50 | 2 | 3.50 | 7.00 |
| Betaryx | Metoprolol | 50 | 50 | 2 | 3.55 | 7.10 |
| Cardiosel | Metoprolol | 50 | 50 | 2 | 3.55 | 7.10 |
| Prolohex | Metoprolol | 50 | 50 | 2 | 3.68 | 7.36 |
| Neobloc | Metoprolol | 50 | 50 | 2 | 3.70 | 7.40 |
| Aforbes | Amlodipine | 5 | 5 | 1 | 7.50 | 7.50 |
| Aten | Atenolol | 50 | 50 | 1 | 7.50 | 7.50 |
| Enace | Enalapril | 5 | 5 | 1 | 7.50 | 7.50 |
| Pharmix | Furosemide | 40 | 40 | 1 | 7.84 | 7.84 |
| Cardioten | Atenolol | 50 | 50 | 1 | 7.94 | 7.94 |
| Cardiostat | Metoprolol | 50 | 50 | 2 | 3.98 | 7.96 |
| Captor | Captopril | 25 | 25 | 2 | 4.00 | 8.00 |
| Generic | Hydrochlorothiazide | 12.5 | 25 | 1 | 4.00 | 8.00 |
| Pharex | Enalapril | 5 | 5 | 1 | 8.00 | 8.00 |
| Zionel | Metoprolol | 50 | 50 | 2 | 4.00 | 8.00 |
| Anzar | Losartan | 50 | 50 | 1 | 8.23 | 8.23 |
| Metospec | Metoprolol | 50 | 50 | 2 | 4.16 | 8.32 |
| Valvexin | Metoprolol | 50 | 50 | 2 | 4.20 | 8.40 |
| Corbloc | Metoprolol | 50 | 50 | 2 | 4.25 | 8.50 |
| Therabloc | Atenolol | 50 | 50 | 1 | 8.58 | 8.58 |
| Amcal | Amlodipine | 5 | 5 | 1 | 8.78 | 8.78 |
| Derox | Amlodipine | 5 | 5 | 1 | 9.00 | 9.00 |
| Durabeta | Atenolol | 50 | 50 | 1 | 9.00 | 9.00 |
| Karvil | Carvedilol | 6.25 | 6.25 | 1 | 9.00 | 9.00 |
| Mikelan | Carteolol | 5 | 5 | 1 | 9.03 | 9.03 |
| Lasix | Furosemide | 40 | 40 | 1 | 9.39 | 9.39 |
| Atestad | Atenolol | 50 | 50 | 1 | 9.48 | 9.48 |
| Amlobes | Amlodipine | 5 | 5 | 1 | 9.75 | 9.75 |
| Amlocor | Amlodipine | 5 | 5 | 1 | 9.85 | 9.85 |
| Frusema | Furosemide | 40 | 40 | 1 | 10.24 | 10.24 |
| Amlodine | Amlodipine | 5 | 5 | 1 | 10.50 | 10.50 |
| Metocare | Metoprolol | 50 | 50 | 2 | 5.25 | 10.50 |
| Heblopin | Nifedipine | 5 | 5 | 3 | 3.60 | 10.80 |
| Hypace | Enalapril | 5 | 5 | 1 | 10.82 | 10.82 |
| Arbloc | Losartan | 50 | 50 | 1 | 10.92 | 10.92 |
| Amlodac | Amlodipine | 5 | 5 | 1 | 11.00 | 11.00 |
| Pharex | Amlodipine | 5 | 5 | 1 | 11.00 | 11.00 |
| Amvasc BE | Amlodipine | 10 | 5 | 1 | 22.77 | 11.39 |
| Ritemed | Enalapril | 5 | 5 | 1 | 11.73 | 11.73 |
| Angisartan | Losartan | 50 | 50 | 1 | 12.00 | 12.00 |
| Dailyvasc | Amlodipine | 5 | 5 | 1 | 12.00 | 12.00 |
| Norbloc | Amlodipine | 5 | 5 | 1 | 12.00 | 12.00 |
| Vasalat | Amlodipine | 5 | 5 | 1 | 12.15 | 12.15 |
| Lopicard | Amlodipine | 5 | 5 | 1 | 12.50 | 12.50 |
| Winthrop | Ramipril | 2.5 | 2.5 | 1 | 12.50 | 12.50 |
| Hartzar | Losartan | 50 | 50 | 1 | 13.50 | 13.50 |
| Naprilate | Enalapril | 5 | 5 | 1 | 13.50 | 13.50 |
| Velorin | Atenolol | 50 | 50 | 1 | 13.75 | 13.75 |
| Pharex | Losartan | 50 | 50 | 1 | 14.00 | 14.00 |
Compiled by healthypinoy.com staff from MIMS 2009 122th ed., PPD 2008-2009, and The Generics Pharmacy pricelist (May 18, 2009). Last updated May 11, 2010.