Generic Drugs for Hypertension

This article starts below.

The following is a list of drugs used in the treatment of hypertension, including the trade & generic drug names.

The list is sorted according to affordability, computed as the cost per day of using the medicine. The parts of the table are as follows:

  • Trade name refers to the brand name of the drug.
  • Generic name refers to the name of the active ingredient. Medicines with the same generic names have similar pharmacologic effects.
  • Class refers to the mechanism of action of the drug. Medicines within the same class have similar pharmacologic effects, but may vary in the side-effects and frequency of taking the drug.
  • Initial dose refers to the usual amount given when the drug is initially prescribed.
  • Initial freq refers to the number of times the drug is taken each day, when it is initially prescribed.
  • Price refers to the manufacturer's price per tablet.
  • Cost per day refers to the total cost of taking the drug daily, considering the stock dose, initial dose and initial frequency.

How can I make use of this data?

The data may be used by physicians to compare the cost of different drugs for hypertension. The tabular format provides physicians a quick survey of the comparative prices and cost-per-day of using a particular drug.

The data may be used by patients to search for more affordable drugs with the same action and bioavailability as their current prescription drug.


Page 1 2 3 4

Rank Brand Name Generic Name Stock Dose (mg) Initial Dose (mg) Initial Freq. Unit Price Cost per day
1 Vascar Amlodipine 5 5 1 2.50 2.50
2 Angiovasc Amlodipine 5 5 1 2.75 2.75
3 Angimet Metoprolol 50 50 2 1.50 3.00
4 Urlizid Hydrochlorothiazide 25 25 1 3.50 3.50
5 Vazamide SR Indapamide 1.5 1.5 1 4.00 4.00
6 Diuzid Hydrochlorothiazide 25 25 1 4.25 4.25
7 Cardiovasc Amlodipine 5 5 1 4.50 4.50
8 Boie Metoprolol 50 50 2 2.50 5.00
9 Capril Captopril 25 25 2 2.50 5.00
10 Ritemed Metoprolol 50 50 2 2.69 5.38
11 Pharex Metoprolol 50 50 2 2.90 5.80
12 Diuspec Furosemide 40 40 1 5.93 5.93
13 Angiobloc Metoprolol 50 50 2 3.00 6.00
14 Cardiostat Metoprolol 50 50 2 3.00 6.00
15 Hytaz Hydrochlorothiazide 25 25 1 6.12 6.12
16 Ambesyl Amlodipine 5 5 1 6.52 6.52
17 Metoprim Metoprolol 50 50 2 3.30 6.60
18 Ritemed Enalapril 5 5 1 6.60 6.60
19 Metocare Metoprolol 50 50 2 3.38 6.76
20 Betacard Carvedilol 6.25 6.25 1 7.00 7.00
21 Edemann Furosemide 40 40 1 7.00 7.00
22 Metostad Metoprolol 50 50 2 3.50 7.00
23 Cardiosel Metoprolol 50 50 2 3.55 7.10
24 Amlodac Amlodipine 5 5 1 7.40 7.40
25 Neobloc Metoprolol 50 50 2 3.70 7.40
26 Aforbes Amlodipine 5 5 1 7.50 7.50
27 Aten Atenolol 50 50 1 7.50 7.50
28 Boie Amlodipine 5 5 1 7.50 7.50
29 Corvex Amlodipine 5 5 1 7.50 7.50
30 Enace Enalapril 5 5 1 7.50 7.50
31 Cardioten Atenolol 50 50 1 7.94 7.94
32 Hartvasc Amlodipine 5 5 1 8.00 8.00
33 Pharex Enalapril 5 5 1 8.00 8.00
34 Zionel Metoprolol 50 50 2 4.00 8.00
35 Metospec Metoprolol 50 50 2 4.16 8.33
36 Amlonex Amlodipine 5 5 1 8.50 8.50
37 Ritemed Amlodipine 5 5 1 8.50 8.50
38 Carvid Carvedilol 6.25 6.25 1 8.57 8.57
39 Therabloc Atenolol 50 50 1 8.58 8.58
40 Amcal Amlodipine 5 5 1 8.78 8.78
41 Aprovel Irbesartan 150 150 1 8.79 8.79
42 Durabeta Atenolol 50 50 1 9.00 9.00
43 Karvil Carvedilol 6.25 6.25 1 9.00 9.00
44 Xicard Carvedilol 6.25 6.25 1 9.00 9.00
45 Mikelan Carteolol 5 5 1 9.03 9.03
46 Lasix Furosemide 40 40 1 9.39 9.39
47 Atestad Atenolol 50 50 1 9.48 9.48
48 Lopicard Amlodipine 5 5 1 9.50 9.50
49 Amlobes Amlodipine 5 5 1 9.75 9.75
50 Amlocor Amlodipine 5 5 1 9.83 9.83

Page 1 2 3 4

Compiled by healthypinoy.com staff from MIMS 2011 127th ed. and The Generics Pharmacy Pricelist Oct. 2012.
Last updated April 9, 2013.